| ||
Chicago tops for mortgage fraud infection: Interthinx Housing Wire The identity fraud and employment/income fraud risk indices both spiked at the end of 2010 compared to a year ago, up 27% and 28%, respectively. The identity fraud increased to 190 in the fourth quarter, up 0.4% from the third quarter. ... See all stories on this topic » | ||
Debit card identity fraud Colonnade (subscription) Students, faculty and staff reported 53 instances of financial transaction card fraud to Public Safety as of Wednesday. Detective Michael Baker suspects there are twice as many thefts on campus that remain unreported. Victims noticed false transactions ... See all stories on this topic » | ||
Don't be an ID theft statistic Gainesville Sun Overall, losses from identity fraud also fell last year, to $37 billion, from $56 billion in 2009. Using stolen Social Security numbers or credit cards and other financial information, identity thieves, among other crimes, buy cars, get cellphones and ... See all stories on this topic » | ||
Cleveland: Fugitive on 'Dangerous Dozen' list captured WKYC-TV Derek Woods, who had recently moved back to Cleveland and legally changed his name to Hakeem Makin, was arrested on charges including carrying a concealed weapon, drug trafficking, theft, larceny, identity fraud, and possession of criminal tools. ... See all stories on this topic » | ||
ClairMail Launches Mobile Fraud Management Solution for Financial Institutions ... SYS-CON Media (press release) ClairMail's Fraud Solution works with existing FI fraud systems and processes to help mitigate card, Direct Deposit Account (DDA), online banking and identity fraud by leveraging all the capabilities of the ubiquitous mobile device and the robust ... See all stories on this topic » | ||
States target licensing of illegal immigrants Land Line Magazine Supporters of stricter licensing rules say the current system allows for identity fraud and raises other public safety concerns. Opponents say that cutting access to driver's licenses would raise insurance costs because illegal immigrants wouldn't be ... See all stories on this topic » | ||
| ||
Report Illustrates Danger of Localized Mortgage Fraud Risks Spreading EON: Enhanced Online News (press release) "With employment/income and identity fraud risk up by more than 25 percent in 2010, lenders need to be more vigilant about using fraud detection systems during refinancings, modifications, and purchase transactions that involve the resale of distressed ... See all stories on this topic » | ||
Feds Target Illegal Hires Wall Street Journal A government spokesman said it is working to improve the program's ability to detect identity fraud. "In states where E-Verify is mandatory, there are still illegal workers," said Mr. Cerda, the immigration attorney. He argues that E-Verify must be ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment